MSRP: $15,095.00
$5,473.00 Savings
Base Price: $9,622.00
Specification
| Year | 2025 |
| Manufacturer | Cushman |
| Model Name | Shuttle 2+2 |
| Trim Name | ELiTE Lithium Electric |
| Generic Type (Primary) | General |
Color
| Colors | Patriot Blue |
Capacities
| Cargo Capacity | Vehicle load: 800 lb (363 kg) |
| Seating Capacity | 4-Person |
Electric
| Electrical | System: 48V Primary, 12V Auxiliary |
| Battery | 2.2 Single, 56.7V Li-Ion Composite Module |
| Battery Charger Type | 56.7V, 350W Domestic Charger, 3M Charging Cord |
| Drivetrain | Motor Shaft Direct Drive |
| Transmission | Differential w/ Helical Gears |
| Gears | Selection: Dash-Mounted Forward-Neutral-Reverse |
| Steering | Self-Compensating Rack & Pinion |
| Chassis | Injection Molded TPO |
| Frame Type | Welded Steel w/ DuraShield™ Powder Coat |
| Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
Motor
| Power System Type | 56.7V Li-Ion Battery |
| Motor Power | 11.7 HP (8.7 kW) |
| Starter | Pedal |
Performance
| Top Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) | Controller: 300 Amp AC |
Brakes
| Brake System Type | Service: Rear Wheel Mechanical, Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single-Point Engagement |
Wheels & Tires
| Front Wheel | Track: 37 in (94 cm) |
| Rear Wheel | Track: 38 in (97 cm) |
| Front Tire | Hole-N-One Tires |
| Rear Tire | Hole-N-One Tires |
| Dimensions | Outside Clearance Circle: 18.9 ft (5.76 m) |
| Overall Length | 113.0 in (287 cm) |
| Overall Width | 47 in (119cm) |
| Overall Height | 48 in (122 cm) (w/o Roof) 76.0 in (193 cm) (w/ Struts & Roof) |
| Wheelbase | 65.5 in (166 cm) |
| Ground Clearance | 4.3 in (11 cm) |
Weights
| Curb Weight | 790 lb (363 kg) |
| Weight | w/o batteries: 743 lb (342 kg) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.